Enhancing and encouraging the intercity mass transportation through providing comfortable means of transport from the Emirate to the other Emirates. Proving up-to-date and smart transportation technologies and solutions that facilitate the mobility process through smart applications.
RAKTA provides public transportation services by buses within the Emirate to facilitate the mobility process through routes and bus stops covering the vital geographic locations and connecting the sporadic areas with the center of Emirate of Ras Al Khaimah.
Days
Operation Timing
Service Fees
TRIP No. | Al Nakeel | Sha’am area |
---|---|---|
1 | 6:00 | 7:00 |
2 | 7:00 | 8:00 |
3 | 8:30 | 09:30 |
4 | 9:30 | 10:30 |
5 | 11:00 | 12:00 |
6 | 12:00 | 13:00 |
7 | 13:30 | 14:30 |
8 | 14:30 | 15:30 |
9 | 16:00 | 17:00 |
10 | 17:00 | 18:00 |
11 | 18:30 | 19:30 |
12 | 19:30 | 20:30 |
13 | 21:00 | 22:00 |
TRIP No. | Sha’am area | Al Nakeel |
---|---|---|
1 | 7:15 | 8:15 |
2 | 08:15 | 09:15 |
3 | 09:45 | 10:45 |
4 | 10:45 | 11:45 |
5 | 12:15 | 13:15 |
6 | 13:15 | 14:15 |
7 | 14:45 | 15:45 |
8 | 15:45 | 16:45 |
9 | 17:15 | 18:15 |
10 | 18:15 | 19:15 |
11 | 19:45 | 20:45 |
12 | 20:45 | 21:45 |
13 | 22:15 | 23:15 |
Days
Operation Timing
Service Fees
TRIP No. | Al Nakeel | Al Jazirah Al Hamra |
---|---|---|
1 | 6:00 | 07:00 |
2 | 7:00 | 08:00 |
3 | 8:30 | 09:30 |
4 | 9:30 | 10:30 |
5 | 11:00 | 12:00 |
6 | 12:00 | 13:00 |
7 | 13:00 | 14:00 |
8 | 13:30 | 14:30 |
9 | 14:30 | 15:30 |
10 | 15:30 | 16:30 |
11 | 16:00 | 17:00 |
12 | 17:00 | 18:00 |
13 | 18:00 | 19:00 |
14 | 18:30 | 19:30 |
15 | 19:30 | 20:30 |
16 | 20:30 | 21:30 |
17 | 21:00 | 22:00 |
TRIP No. | Al Jazirah Al Hamra | Al Nakeel |
---|---|---|
1 | 7:15 | 08:15 |
2 | 8:15 | 09:15 |
3 | 9:45 | 10:45 |
4 | 10:45 | 11:45 |
5 | 12:15 | 13:15 |
6 | 13:15 | 14:15 |
7 | 14:15 | 15:15 |
8 | 14:45 | 15:45 |
9 | 15:45 | 16:45 |
10 | 16:45 | 17:45 |
11 | 17:15 | 18:15 |
12 | 18:15 | 19:15 |
13 | 19:15 | 20:15 |
14 | 19:45 | 20:45 |
15 | 20:45 | 21:45 |
16 | 21:45 | 22:45 |
17 | 22:15 | 23:15 |
Days
Operation Timing
Service Fees
TRIP No. | Al Nakeel | RAK Airport |
---|---|---|
1 | 6:00 | 7:00 |
2 | 7:00 | 8:00 |
3 | 8:30 | 9:30 |
4 | 9:30 | 10:30 |
5 | 11:00 | 12:00 |
6 | 12:00 | 13:00 |
7 | 13:30 | 14:30 |
8 | 14:30 | 15:30 |
9 | 16:00 | 17:00 |
10 | 17:00 | 18:00 |
11 | 18:30 | 19:30 |
12 | 19:30 | 20:30 |
13 | 21:00 | 22:00 |
TRIP No. | RAK AIRPORT | Al Nakeel |
---|---|---|
1 | 7:15 | 8:15 |
2 | 8:15 | 9:15 |
3 | 9:45 | 10:45 |
4 | 10:45 | 11:45 |
5 | 12:15 | 13:15 |
6 | 13:15 | 14:15 |
7 | 14:45 | 15:45 |
8 | 15:45 | 16:45 |
9 | 17:15 | 18:15 |
10 | 18:15 | 19:15 |
11 | 19:45 | 20:45 |
12 | 20:45 | 21:45 |
13 | 22:15 | 23:15 |
Days
Operation Timing
Service Fees
TRIP No. | AURAK | Manar Mall |
---|---|---|
1 | 10:00 | 10:30 |
2 | 13:00 | 13:30 |
3 | 16:00 | 16:30 |
4 | 19:00 | 19:30 |
TRIP No. | Manar Mall | AURAK |
---|---|---|
1 | 10:30 | 11:00 |
2 | 13:30 | 14:00 |
3 | 16:30 | 17:00 |
4 | 19:30 | 20:00 |
To pay the transportation fees through the internal public buses
For all categories and users
University and school students Senior citizens and residents (above 60 years old)
People of determination category