Enhancing and encouraging the intercity mass transportation through providing comfortable means of transport from the Emirate to the other Emirates. Proving up-to-date and smart transportation technologies and solutions that facilitate the mobility process through smart applications.
RAKTA provides public transportation services by buses within the Emirate to facilitate the mobility process through routes and bus stops covering the vital geographic locations and connecting the sporadic areas with the center of Emirate of Ras Al Khaimah.
Days
Operation Timing
Service Fees
TRIP No. | MANAR MALL | Sha’am area |
---|---|---|
1 | 6:00 | 7:15 |
2 | 7:30 | 8:45 |
3 | 9:00 | 10:15 |
4 | 10:30 | 11:45 |
5 | 12:00 | 13:15 |
6 | 13:30 | 14:45 |
7 | 15:00 | 16:15 |
8 | 16:30 | 17:45 |
9 | 18:00 | 19:15 |
10 | 19:30 | 20:45 |
11 | 21:00 | 22:15 |
12 (Only on Weekends – Sat & Sun) | 22:30 | 22:00 |
TRIP No. | Sha’am area | MANAR MALL |
---|---|---|
1 | 7:30 | 8:45 |
2 | 9:00 | 10:15 |
3 | 10:30 | 11:45 |
4 | 12:00 | 13:15 |
5 | 13:30 | 14:45 |
6 | 15:00 | 16:15 |
7 | 16:30 | 17:45 |
8 | 18:00 | 19:15 |
9 | 19:30 | 20:45 |
10 | 21:00 | 22:15 |
11 | 22:30 | 22:00 |
12 (Only on Weekends – Sat & Sun) | 00:00 | 01:15 |
Days
Operation Timing
Service Fees
TRIP No. | MANAR MALL | Al Jazirah Al Hamra |
---|---|---|
1 | 6:00 | 6:45 |
2 | 7:00 | 8:45 |
3 | 8:00 | 8:45 |
4 | 9:00 | 9:45 |
5 | 10:00 | 10:45 |
6 | 11:00 | 11:45 |
7 | 12:00 | 12:45 |
8 | 13:00 | 13:45 |
9 | 14:00 | 14:45 |
10 | 15:00 | 15:45 |
11 | 16:00 | 16:45 |
12 | 17:00 | 17:45 |
13 | 18:00 | 18:45 |
14 | 19:00 | 19:45 |
15 | 20:00 | 20:45 |
16 | 21:00 | 21:45 |
17 (Only on Weekends – Sat & Sun) | 22:00 | 22:45 |
TRIP No. | Al Jazirah Al Hamra | MANAR MALL |
---|---|---|
1 | 7:00 | 8:45 |
2 | 8:00 | 8:45 |
3 | 9:00 | 9:45 |
4 | 10:00 | 10:45 |
5 | 11:00 | 11:45 |
6 | 12:00 | 12:45 |
7 | 13:00 | 13:45 |
8 | 14:00 | 14:45 |
9 | 15:00 | 15:45 |
10 | 16:00 | 16:45 |
11 | 17:00 | 17:45 |
12 | 18:00 | 18:45 |
13 | 19:00 | 19:45 |
14 | 20:00 | 20:45 |
15 | 21:00 | 21:45 |
16 | 22:00 | 22:45 |
17 (Only on Weekends – Sat & Sun) | 22:00 | 22:45 |
Days
Operation Timing
Service Fees
TRIP No. | MANAR MALL | RAK Airport |
---|---|---|
1 | 6:00 | 6:45 |
2 | 7:00 | 8:45 |
3 | 8:00 | 8:45 |
4 | 9:00 | 9:45 |
5 | 10:00 | 10:45 |
6 | 11:00 | 11:45 |
7 | 12:00 | 12:45 |
8 | 13:00 | 13:45 |
9 | 14:00 | 14:45 |
10 | 15:00 | 15:45 |
11 | 16:00 | 16:45 |
12 | 17:00 | 17:45 |
13 | 18:00 | 18:45 |
14 | 19:00 | 19:45 |
15 | 20:00 | 20:45 |
16 | 21:00 | 21:45 |
17 (Only on Weekends – Sat & Sun) | 22:00 | 22:45 |
TRIP No. | RAK AIRPORT | MANAR MALL |
---|---|---|
1 | 7:00 | 8:45 |
2 | 8:00 | 8:45 |
3 | 9:00 | 9:45 |
4 | 10:00 | 10:45 |
5 | 11:00 | 11:45 |
6 | 12:00 | 12:45 |
7 | 13:00 | 13:45 |
8 | 14:00 | 14:45 |
9 | 15:00 | 15:45 |
10 | 16:00 | 16:45 |
11 | 17:00 | 17:45 |
12 | 18:00 | 18:45 |
13 | 19:00 | 19:45 |
14 | 20:00 | 20:45 |
15 | 21:00 | 21:45 |
16 | 22:00 | 22:45 |
17 (Only on Weekends – Sat & Sun) | 22:00 | 22:45 |
Days
Operation Timing
Service Fees
TRIP No. | AURAK | Manar Mall |
---|---|---|
1 | 7:30 | 8:00 |
2 | 8:30 | 9:00 |
3 | 10:30 | 11:00 |
4 | 12:30 | 13:00 |
5 | 13:30 | 14:00 |
6 | 14:30 | 15:00 |
7 | 16:30 | 17:00 |
8 | 18:30 | 19:00 |
9 | 20:30 | 21:00 |
10 (Only on Weekends – Sat & Sun) | 22:00 | 22:30 |
TRIP No. | Manar Mall | AURAK |
---|---|---|
1 | 8:00 | 8:30 |
2 | 9:00 | 9:30 |
3 | 11:00 | 11:30 |
4 | 13:30 | 13:30 |
5 | 10:30 | 14:30 |
6 | 15:00 | 15:30 |
7 | 17:00 | 17:30 |
8 | 19:00 | 19:30 |
9 | 21:00 | 21:30 |
10 (Only on Weekends – Sat & Sun) | 22:30 | 23:00 |