Providing taxi services 24 hours a day, 7 days a week, all year round, including the public holidays and feasts, through providing a fleet of sustainable and eco-friendly vehicles equipped with all up-to-date technologies that ensure a high-quality journey to the customer. All vehicles are provided with smart meter systems and cameras operated with artificial intelligence technologies to enhance the communication security system and its flow.
| Subject | Fare in AED |
|---|---|
| Flag Fall Day Time (6:00am to 9.59pm) | 4.00 |
| Flag Fall Night Time (10:00pm to 5.59am) | 5.00 |
| Flag Fall to other Emirates | 15.00 |
| Every 595 Meters | 1.00 |
| Every 1 km | 1.88 |
| Waiting Charge after first 5 Minutes | 0.50 / Minutes |
| Minimum trip Charge | 6.00 |
| Service Fees Per Trip | 2.00 |
| Destination | Fare |
|---|---|
| Nakheel – Masafi (Direct) | 25 |
| Nakheel- Friday Market(Drop Only) | 20 |
| Nakheel-al Ghail Ind,area | 15 |
| Nakheelairport, Khatt & Taween R/a | 10 |
| Al Ghail Ind,area -masafi | 15 |
| Al Ghail Ind,area -friday Market (Drop Only) | 10 |
| RAK Airport – Masafi | 20 |
| RAK Airport – Friday Market (Drop Only) | 15 |
| Khatt,taween R/a, Aden – Friday Market(Drop Only) | 10 |
| Khatt,taween R/a, Aden -masafi | 15 |
| Between 2 Stops (Singel Journey) | 5 |
| Destination | Fare |
|---|---|
| Nakheel – Masafi (Direct) | 25 |
| Masafi -FRIDAY MARKET (DROP ONLY) | 10 |
| Masafi – AL GHAIL, Aden, Taween R/A | 15 |
| Masafi – RAK Airport | 20 |
| Al Ghail – NAKHEEL | 15 |
| Al Ghail – RAK Airport | 10 |
| RAK Airport – NAKHEEL | 10 |
| Between 2 Stops (SINGEL JOURNEY) | 5 |
Providing taxi services 24 hours a day, 7 days a week, all year round, including the public holidays and feasts, through providing a fleet of sustainable and eco-friendly vehicles equipped with all up-to-date technologies that ensure a high-quality journey to the customer. All vehicles are provided with smart meter systems and cameras operated with artificial intelligence technologies to enhance the communication security system and its flow.
| Subject | Fare in AED |
|---|---|
| Flag Fall Day Time (6:00am to 9.59pm) | 4.00 |
| Flag Fall Night Time (10:00pm to 5.59am) | 5.00 |
| Flag Fall to other Emirates | 15.00 |
| Every 630 Meters | 1.00 |
| Every 1 km | 1.88 |
| Waiting Charge after first 5 Minutes | 0.50 / Minutes |
| Minimum trip Charge | 6.00 |
| Service Fees Per Trip | 2.00 |